1.Estructura fiable;
2.Alta productividad;
3.Fácil ajuste y regulación;
4.De uso y operación muy económica.
Modelo | Máximo Tamaño de Alimentación (mm) | Alcance Ajustable de Tamaño de Salida (mm) | Capacidad (t/h) | Potencia de Motor (kw) | Peso (t) | General Dimensión (mm) |
PYB600 | 65 | 12-25 | 10-25 | 30 | 5 | 2234×1370×1675 |
PYD600 | 35 | 3-13 | 5-20 | 30 | 5.5 | 2234×1370×1675 |
PYB900 | 115 | 15-50 | 50-90 | 55 | 11.2 | 2692×1640×2350 |
PYZ900 | 60 | 5-20 | 20-65 | 55 | 11.2 | 2692×1640×2350 |
PYD900 | 45 | 3-13 | 15-50 | 55 | 11.3 | 2692×1640×2350 |
PYB1200 | 145 | 20-50 | 110-168 | 110 | 24.7 | 2790×1878×2844 |
PYZ1200 | 100 | 8-25 | 42-135 | 110 | 25 | 2790×1878×2844 |
PYD1200 | 50 | 3-15 | 18-105 | 110 | 25.6 | 2790×1878×2844 |
PYB1750 | 215 | 25-60 | 280-480 | 160 | 50.3 | 3910×2894×3809 |
PYZ1750 | 185 | 10-30 | 115-320 | 160 | 50.3 | 3910×2894×3809 |
PYD1750 | 85 | 5-15 | 75-230 | 160 | 50.4 | 3910×2894×3809 |
PYB2200 | 300 | 30-60 | 490-800 | 260/280 | 80 | 4622×3302×4470 |
PYZ2200 | 230 | 10-30 | 200-580 | 260/280 | 80 | 4622×3302×4470 |
PYD2200 | 100 | 5-15 | 120-340 | 260/280 | 81.4 | 4622×3302×4470 |
La capacidad arriba es correspondiente a caliza de media dureza.
Tel: +86-21-68763311
Fax: +86-21-68763366
Email:joyal@crusherinc.com